SZL series biomass-fired steam boiler
- Thermal capacity
6-35 t/h
- Working pressure
1-2.5 MPa
- Outlet temperature
184-350 ℃
- Available fuel
Biomass molding granules, wood chip, corn cob, saw dust, palm shells, rice husk, etc.
- Available industries
Heating, chemical, food, tobacco, textile, print and dyeing, feed, medicine, building materials, wine, hospital
- Spring Full Lift Safety Valve
- Strict calculation of the release amount
- Automatic pressure release function
- Overhaul Platform
- Reliable & Safe
- Convenient ladder installation
- Manholeinspection Door
- Easy to open
- Easy maintenance and cleaning
- Fuel Stirrer, Speed Regulator
- Deliver materials evenly to prevent backfire
- Appropriate rotational speed based on the combustion rate of biomass
- Chain Grate
- Layered combustion method, with a wide fuel adaptability
- A dual-layer structure grate frame, without skewing or jamming
- Ultra-Low Water Level Electrode
- Add an ultra-low water level electrode protection
- Interlocked with the drum and induced draft fan to ensure the water level safety
- Panel
- Cold-rolled pressing, rigid and lightweight structure
- Excellent anti-corrosion performance
- Independent Air Chamber
- Independent air chambers vary in number based on boiler capacity
- The air distribution can be adjusted to ensure complete fuel combustion
-
Broad Fuel Compatibility
Compatible with biomass pellets, rice husks, wood chips, corn cobs, sawdust etc.
-
Efficient Fuel Combustion
ZOZEN chain grate and independent air bin ensure thorough fuel combustion
-
Thermal Efficiency>86%
Densely arranged water-cooled walls in the furnace offer large radiation area
-
Simple Operation
Advanced controls automate fuel supply, ash removal, and slag discharge
Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Thermal efficiency (%) | Maximum transport dimension (m) |
SZL6-1.25-SCⅢ | 6 | 1.25 | 194 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL6-1.6-SCⅢ | 6 | 1.6 | 204 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL6-2.5-SCⅢ | 6 | 2.5 | 225 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL8-1.25-SCⅢ | 8 | 1.25 | 194 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL8-1.6-SCⅢ | 8 | 1.6 | 204 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL8-2.5-SCⅢ | 8 | 2.5 | 225 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL10-1.25-SCⅢ | 10 | 1.25 | 194 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL10-1.6-SCⅢ | 10 | 1.6 | 204 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL10-2.5-SCⅢ | 10 | 2.5 | 225 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.25-SCⅢ | 12 | 1.25 | 194 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.6-SCⅢ | 12 | 1.6 | 204 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-2.5-SCⅢ | 12 | 2.5 | 225 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL15-1.25-SCⅢ | 15 | 1.25 | 194 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL15-1.6-SCⅢ | 15 | 1.6 | 204 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL15-2.5-SCⅢ | 15 | 2.5 | 225 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL20-1.25-SCⅢ | 20 | 1.25 | 194 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL20-1.6-SCⅢ | 20 | 1.6 | 204 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL20-2.5-SCⅢ | 20 | 2.5 | 225 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL25-1.25-SCⅢ | 25 | 1.25 | 194 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL25-1.6-SCⅢ | 25 | 1.6 | 204 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL25-2.5-SCⅢ | 25 | 2.5 | 225 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL30-1.25-SCⅢ | 30 | 1.25 | 194 | >86 | 10.00×3.36×3.60 |
SZL30-1.6-SCⅢ | 30 | 1.6 | 204 | >86 | 10.00×3.36×3.60 |
SZL30-2.5-SCⅢ | 30 | 2.5 | 225 | >86 | 10.00×3.36×3.60 |
SZL35-1.25-SCⅢ | 35 | 1.25 | 194 | >86 | 10.00×3.65×3.85 |
SZL35-1.6-SCⅢ | 35 | 1.6 | 204 | >86 | 10.00×3.65×3.85 |
SZL35-2.5-SCⅢ | 35 | 2.5 | 225 | >86 | 10.00×3.65×3.85 |
* The basic parameter table provided is a reference, but ZOZEN Boiler can tailor the boiler device and system to your specific needs. Note that specifications and descriptions may differ from the actual product, and ZOZEN reserves the right to modify them without notice. For additional specifications, please contact us.
Find the Right Boiler For You
-
SZL series coal-fired hot water boilerLive Chat4.2-17.5 MW1-1.25 MPa
-
SZL series coal-fired steam boilerLive Chat6-35 t/h1-2.5 MPa
-
SZL series biomass-fired hot water boilerLive Chat4.2-17.5 MW1-1.25 MPa
-
DZL series biomass-fired steam boilerLive Chat2-10 t/h1-2.5 MPa
ZOZEN Promises:
-
12months
free maintain service since delivery -
24hours
a day online customer service -
365days
a year with no rest
Strong comprehensive strength makes ZOZEN Quality
Wuxi ZOZEN Boilers Co., Ltd. has been committed to the research, development and production of industrial boilers since its foundation in 1988. ZOZEN has passed ISO9001:2015 and obtained PRC Grade A Manufacture License of Special Equipment (Boilers), ASME "S" (Power Boilers) and "U" (Pressure Vessels) stamps and many other international certificates of authorization.
-
Email us
-
WhatsApp: +86 18861589035
WeChat: +86 13506150756
Live Chat